History has gaps.
We show ours.
This beta contains source-backed election records and selected policy summaries. It is not a complete archive of New Zealand political history.
Modern candidate coverage
These counts come from the records currently held for each MMP election. Electorate candidacies and party-list entries are counted separately; a person may appear in both. Counts alone do not establish complete candidate coverage or verified party affiliations. Zero means no records are held here, not that no candidates stood.
| Election | Complete candidate tables | Partial candidate tables | Electorate candidacies | Party-list candidacies | Electorate party-vote tables |
|---|---|---|---|---|---|
| 2023 | 72 | 0 | 495 | 468 | 72 |
| 2020 | 72 | 0 | 601 | 548 | 72 |
| 2017 | 71 | 0 | 453 | 449 | 71 |
| 2014 | 71 | 0 | 483 | 440 | 71 |
| 2011 | 70 | 0 | 453 | 471 | 70 |
| 2008 | 70 | 0 | 522 | 593 | 70 |
| 2005 | 69 | 0 | 597 | 667 | 69 |
| 2002 | 69 | 0 | 593 | 523 | 69 |
| 1999 | 67 | 0 | 679 | 760 | 67 |
| 1996 | 65 | 0 | 611 | 670 | 65 |
What is available
- 1853 onwards: source-recorded polling dates or ranges, with general and Māori polling stages kept separate. Historical enrolment and turnout use the denominators stated by their original sources.
- 1853–1887: House sizes; affiliations unclassified.
- 1890–1993: historical seat totals and source classifications.
- 1996: national totals for all 21 parties, 65 electorate party-vote tables, 670 party-list entries and all recorded elected candidates. All 65 candidate tables have been transcribed and reconciled against independent official totals.
- 1999–2023: national party totals, all 631 electorate candidate tables and party-vote breakdowns, and official party lists. Electorate party votes reconcile to the national totals for every year.
- MMP elections listed above: recorded electorate tables, electorate candidacies and party-list entries. Availability varies by election and does not establish a complete historic candidate archive.
- 2023: general-election tables include the cancelled Port Waikato candidate poll. The later by-election result and coalition formation announcement are recorded separately in the timeline.
- 2017, 2020, 2023 and 2026: 121 source-backed summaries across housing, health, education, economy and environment. The table below shows the exact coverage.
- Public offices: 496 dated terms from the head-of-government chronology and individual MP profiles; 2322 separately recorded historical-roll terms; and 291 directory year summaries. The collections overlap and are not counts of unique people or unique periods of service. Directory spans are not treated as uninterrupted service. Browse the public-office archive
- Party history: 13 source-backed party overviews with dated milestones, included in this dataset version.
- 2026: a scheduled election, without invented results or projected seats.
What is still to come
All 696 MMP electorate result tables are held. Earlier historical candidates, additional public-office and affiliation intervals, continuous parliamentary composition and full policy programmes require additional source review. Local elections and a complete legislative archive remain later expansions of the original plan.
7 recorded candidacies are awaiting party-affiliation verification; 125 affiliations use individually linked secondary sources. Candidate names and vote totals come from official results. Ballot names from different elections remain separate until their identity links are reviewed. Candidacy counts are not counts of unique people.
The 1999 list archive includes 760 entries across 22 parties. Two missing HTML line breaks were restored and every listed electorate outcome was checked against the separate candidate results. The 53 list allocations reconcile to national totals. All 65 original 1996 candidate tables have been checked against independent official controls; the 670 party-list entries reconcile to 55 list seats. Northland's conflicting printed majority is explained alongside the original vote totals. A missing entry does not imply that an event did not happen or that a party had no policy.
Exact source gaps in this batch
All 2352 rows in Parliament’s 103-page historical roll have been examined: 2322 are admitted as dated terms and 30 are withheld because their dates are missing, invalid or conflict with established chronology. Corrections backed by separate evidence appear alongside both sources. The document’s cover update date is stale, so an open term is not evidence of current membership.
Historical roll: 30 unresolved source rows
| Name | Representation | Elected / vacated as printed | Issue |
|---|---|---|---|
| BACOT, John Thomas Watson | Pensioner Settlements | 13.08.1852 / 15.09.1855 PDF page 6 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| BARTLEY, Thomas Houghton | City of Auckland | 11.08.1852 / 11.07.1854 PDF page 7 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| CARGILL, John | Dunedin Country | 01.10.1852 / 05.03.1858 PDF page 16 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| CAUTLEY, William Oldfield | Waimea | 16.08.1852 / 26.05.1854 PDF page 17 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| CLIFFORD, Charles | City of Wellington | 15.08.1852 / 05.11.1860 PDF page 18 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| CROMPTON, William Morgan | Omata | 26.08.1852 / 15.09.1855 PDF page 21 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| CUTTEN, William Henry | Dunedin Country | 01.10.1852 / 23.07.1855 PDF page 22 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| FEATHERSTON, Isaac Earl | Wanganui & Rangitikei | 12.08.1852 / 09.08.1855 PDF page 27 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| FITZGERALD, James Edward | Town of Lyttelton | 17.08.1852 / 29.09.1857 PDF page 29 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| GLEDHILL, Francis Ullathorne | Town of New Plymouth | 26.08.1852 / 15.09.1855 PDF page 33 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| GREENWOOD, Joseph | Pensioner Settlements | 13.08.1852 / 03.07.1857 PDF page 35 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| HARRISON, Henry Shafto | Wanganui | 01.02.1861 / 00.06.1861 PDF page 38 | The source gives a month without an exact day. |
| HART, Robert | City of Wellington | 15.08.1852 / 15.09.1855 PDF page 38 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| KELHAM, James | Town of Wellington | 15.08.1852 / 03.07.1855 PDF page 47 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| KING, Thomas | Grey and Bell | 27.08.1852 / 22.06.1855 PDF page 49 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| LUDLAM, Alfred | Hutt | 19.08.1852 / 09.07.1855 PDF page 53 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| MACANDREW, James | Town of Dunedin | 27.09.1852 / 02.11.1858 PDF page 54 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| MACKAY, James | Town of Nelson | 25.07.1852 / 15.09.1855 PDF page 56 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| MAXWELL, Ralph Kerr | Waitakere | 25.11.1978 / 26.10.1978 PDF page 62 | The printed end date precedes the start date. |
| MERRIMAN, Frederick Ward | Suburbs of Auckland | 10.08.1852 / 13.03.1860 PDF page 62 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| MONRO, David | Waimea | 16.08.1852 / 15.09.1855 PDF page 63 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| MOORHOUSE, William Sefton | Akaroa | 24.08.1852 / 15.09.1855 PDF page 64 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| O’BRIEN, Loughlin | City of Auckland | 11.08.1852 / 15.09.1855 PDF page 68 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| O’NEILL, James | City of Auckland | 11.08.1852 / 15.09.1855 PDF page 69 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| PICARD, Alfred Christopher | Motueka and Massacre Bay | 18.08.1852 / 15.09.1855 PDF page 72 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| PORTER, William Field | Suburbs of Auckland | 10.08.1852 / 15.09.1855 PDF page 73 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| REVANS, Samuel | Wairarapa and Hawkes Bay | 12.08.1852 / 15.09.1855 PDF page 76 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| RHODES, William Barnard | Wellington Country | 18.08.1852 / 15.09.1855 PDF page 76 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| TRAVERS, William Thomas Locke | Town of Nelson | 25.07.1852 / 26.05.1854 PDF page 93 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
| WELD, Frederick Aloysius | Wairau | 02.08.1852 / 13.06.1855 PDF page 97 | The printed election year precedes the first New Zealand general election in 1853; the correct date needs independent evidence. |
Candidate affiliations: 7 awaiting verification
- 1996 · Otago · Bruce Albiston
- 1996 · Pakuranga · SASQUATCH
- 1996 · Palmerston North · Paddy O'Neill
- 1996 · Tamaki · AJ
- 1996 · Te Tai Hauauru · Kotene Pihema
- 1996 · Te Tai Tonga · Tuaiwa Eva Rickard
- 1996 · Te Tai Tonga · Honty Whaanga-Morris
Official names and vote totals are retained. Unresolved or conflicting party labels are not replaced by a guess.
Dataset 2026-09-16-232a8121721f · 1530 source records
Dataset generated: 16 September 2026. Read the source and evidence limitations alongside each record.
| Year | Results | Electorate candidacies | Party-list candidacies |
|---|---|---|---|
| 2026 | Not yet held | Nominations not final; no candidacies recorded | No final list recorded |
| 2023 | Complete party totals | 495 recorded | 468 recorded |
| 2020 | Complete party totals | 601 recorded | 548 recorded |
| 2017 | Complete party totals | 453 recorded | 449 recorded |
| 2014 | Complete party totals | 483 recorded | 440 recorded |
| 2011 | Complete party totals | 453 recorded | 471 recorded |
| 2008 | Complete party totals | 522 recorded | 593 recorded |
| 2005 | Complete party totals | 597 recorded | 667 recorded |
| 2002 | Complete party totals | 593 recorded | 523 recorded |
| 1999 | Complete party totals | 679 recorded | 760 recorded |
| 1996 | All 21 parties contesting the party vote; official vote counts, percentages and electorate/list seat split. Republican Party had no party list and is not represented as a party-vote contestant. | 611 recorded | 670 recorded |
| 1993 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1990 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1987 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1984 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1981 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1978 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1975 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1972 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1969 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1966 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1963 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1960 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1957 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1954 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1951 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1949 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1946 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1943 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1938 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1935 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1931 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1928 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1925 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1922 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1919 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1914 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1911 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1908 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1905 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1902 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1899 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1896 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1893 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1890 | Seat totals; source historical classifications | Not yet transcribed | Not applicable |
| 1887 | House size only; affiliation not classified | Not yet transcribed | Not applicable |
| 1884 | House size only; affiliation not classified | Not yet transcribed | Not applicable |
| 1881 | House size only; affiliation not classified | Not yet transcribed | Not applicable |
| 1879 | House size only; affiliation not classified | Not yet transcribed | Not applicable |
| 1875 | House size only; affiliation not classified | Not yet transcribed | Not applicable |
| 1871 | House size only; affiliation not classified | Not yet transcribed | Not applicable |
| 1866 | House size only; affiliation not classified | Not yet transcribed | Not applicable |
| 1860 | House size only; affiliation not classified | Not yet transcribed | Not applicable |
| 1855 | House size only; affiliation not classified | Not yet transcribed | Not applicable |
| 1853 | House size only; affiliation not classified | Not yet transcribed | Not applicable |
Policy coverage
121 sourced summaries120 of 120 party, year and topic combinations have at least one record. A number means selected proposals or published positions are documented; it does not mean the party’s full programme has been collected.
These six parties and five topics are the current archive scope. The 2026 collection includes election proposals and explicitly labelled current positions. Their original publication date is preserved when known; the year of observation is not presented as a new launch date. “Gap” means no verified entry is held here; it does not mean no policy was published.
16 summaries have an evidence limitation: 11 rely on mirrored documents whose original publication chain is not confirmed, and 5 rely on saved search-index excerpts. They remain visible with a note beside the summary and on its source page. A count below does not certify the evidence as complete.
View the 16 summaries with evidence limitations
- National · 2017 · Support for first-home deposits
- National · 2020 · Housing supply and planning legislation
- Labour · 2023 · Early learning and class sizes
- Labour · 2023 · Free basic dental care and primary care
- Labour · 2023 · Food tax and family support
- Labour · 2023 · Emissions planning and investment
- Labour · 2023 · Manifesto: public homes, retrofits and renters
- Te Pāti Māori · 2023 · Income-tax, food-tax and wealth-tax proposals
- Te Pāti Māori · 2023 · Public housing and homes on ancestral land
- Te Pāti Māori · 2023 · Māori health funding and access to care
- Te Pāti Māori · 2023 · Marae flood protection and disaster response
- Labour · 2020 · Public housing, planning reform and property managers
- Labour · 2020 · Health-system reform and access to treatment
- Labour · 2020 · School funding and learning access
- Labour · 2020 · Small-business finance and payment costs
- Labour · 2020 · Renewable energy and industrial heat
| Year | Party | Housing | Health | Education | Economy | Environment |
|---|---|---|---|---|---|---|
| 2017 | ACT | 1 | 1 | 1 | 1 | 1 |
| 2017 | Green | 1 | 1 | 1 | 1 | 1 |
| 2017 | Labour | 1 | 1 | 1 | 1 | 1 |
| 2017 | National | 1 | 1 | 1 | 1 | 1 |
| 2017 | NZ First | 1 | 1 | 1 | 1 | 1 |
| 2017 | Te Pāti Māori | 1 | 1 | 1 | 1 | 1 |
| 2020 | ACT | 1 | 1 | 1 | 1 | 1 |
| 2020 | Green | 1 | 1 | 1 | 1 | 1 |
| 2020 | Labour | 1 | 1 | 1 | 1 | 1 |
| 2020 | National | 1 | 1 | 1 | 1 | 1 |
| 2020 | NZ First | 1 | 1 | 1 | 1 | 1 |
| 2020 | Te Pāti Māori | 1 | 1 | 1 | 1 | 1 |
| 2023 | ACT | 1 | 1 | 1 | 1 | 1 |
| 2023 | Green | 1 | 1 | 1 | 1 | 1 |
| 2023 | Labour | 2 | 1 | 1 | 1 | 1 |
| 2023 | National | 1 | 1 | 1 | 1 | 1 |
| 2023 | NZ First | 1 | 1 | 1 | 1 | 1 |
| 2023 | Te Pāti Māori | 1 | 1 | 1 | 1 | 1 |
| 2026 | ACT | 1 | 1 | 1 | 1 | 1 |
| 2026 | Green | 1 | 1 | 1 | 1 | 1 |
| 2026 | Labour | 1 | 1 | 1 | 1 | 1 |
| 2026 | National | 1 | 1 | 1 | 1 | 1 |
| 2026 | NZ First | 1 | 1 | 1 | 1 | 1 |
| 2026 | Te Pāti Māori | 1 | 1 | 1 | 1 | 1 |