2014 general election
20 September 2014. 121 seats in this election-result snapshot.
Complete party totals. Candidate coverage: 483 electorate candidacies recorded; 0 affiliations awaiting verification.. 440 official list candidacies transcribed; counted separately from electorate candidacies. This is an election result, not a statement of current parliamentary membership.
| Party | Party votes | Vote share | Electorate seats | List seats | Seats | Seat share |
|---|---|---|---|---|---|---|
| ACT | 16,689 | 0.69% | 1 | 0 | 1 | 0.83% |
| Aotearoa Legalise Cannabis Party | 10,961 | 0.46% | 0 | 0 | 0 | 0.00% |
| Ban1080 | 5,113 | 0.21% | 0 | 0 | 0 | 0.00% |
| Conservative | 95,598 | 3.97% | 0 | 0 | 0 | 0.00% |
| Democrats for Social Credit | 1,730 | 0.07% | 0 | 0 | 0 | 0.00% |
| Focus New Zealand | 639 | 0.03% | 0 | 0 | 0 | 0.00% |
| Green | 257,359 | 10.70% | 0 | 14 | 14 | 11.57% |
| Internet MANA | 34,094 | 1.42% | 0 | 0 | 0 | 0.00% |
| Labour | 604,535 | 25.13% | 27 | 5 | 32 | 26.45% |
| National | 1,131,501 | 47.04% | 41 | 19 | 60 | 49.59% |
| NZ First | 208,300 | 8.66% | 0 | 11 | 11 | 9.09% |
| NZ Independent Coalition | 872 | 0.04% | 0 | 0 | 0 | 0.00% |
| Te Pāti Māori | 31,849 | 1.32% | 1 | 1 | 2 | 1.65% |
| The Civilian Party | 1,096 | 0.05% | 0 | 0 | 0 | 0.00% |
| United Future | 5,286 | 0.22% | 1 | 0 | 1 | 0.83% |
Polling dates and participation
Reported registered electors; historical definitions differ.
Reported percentage; all votes cast, including informal and disallowed votes, divided by enrolled electors.
Candidates & party lists
Public election information onlyA person may stand both in an electorate and on a party list. These are separate candidacies. List rank is the party's official order, not a rating.