2020 general election
17 October 2020. 120 seats in this election-result snapshot.
Complete party totals. Candidate coverage: 601 electorate candidacies recorded; 0 affiliations awaiting verification.. 548 official list candidacies transcribed; counted separately from electorate candidacies. This is an election result, not a statement of current parliamentary membership.
| Party | Party votes | Vote share | Electorate seats | List seats | Seats | Seat share |
|---|---|---|---|---|---|---|
| ACT | 219,031 | 7.59% | 1 | 9 | 10 | 8.33% |
| Advance NZ | 28,429 | 0.98% | 0 | 0 | 0 | 0.00% |
| Aotearoa Legalise Cannabis Party | 13,329 | 0.46% | 0 | 0 | 0 | 0.00% |
| Green | 226,757 | 7.86% | 1 | 9 | 10 | 8.33% |
| HeartlandNZ | 914 | 0.03% | 0 | 0 | 0 | 0.00% |
| Labour | 1,443,545 | 50.01% | 46 | 19 | 65 | 54.17% |
| National | 738,275 | 25.58% | 23 | 10 | 33 | 27.50% |
| New Conservative | 42,613 | 1.48% | 0 | 0 | 0 | 0.00% |
| NZ First | 75,020 | 2.60% | 0 | 0 | 0 | 0.00% |
| NZ Outdoors Party | 3,256 | 0.11% | 0 | 0 | 0 | 0.00% |
| ONE Party | 8,121 | 0.28% | 0 | 0 | 0 | 0.00% |
| Social Credit | 1,520 | 0.05% | 0 | 0 | 0 | 0.00% |
| Sustainable New Zealand Party | 1,880 | 0.07% | 0 | 0 | 0 | 0.00% |
| Te Pāti Māori | 33,630 | 1.17% | 1 | 1 | 2 | 1.67% |
| TEA Party | 2,414 | 0.08% | 0 | 0 | 0 | 0.00% |
| The Opportunities Party (TOP) | 43,449 | 1.51% | 0 | 0 | 0 | 0.00% |
| Vision New Zealand | 4,237 | 0.15% | 0 | 0 | 0 | 0.00% |
Polling dates and participation
Official total enrolled electors at this election.
All votes cast, including informal and disallowed votes, as a percentage of enrolled electors. This is not the valid-party-vote percentage.
Candidates & party lists
Public election information onlyA person may stand both in an electorate and on a party list. These are separate candidacies. List rank is the party's official order, not a rating.