2002 general election
27 July 2002. 120 seats in this election-result snapshot.
Complete party totals. Candidate coverage: 593 electorate candidacies recorded; 0 affiliations awaiting verification.. 523 official list candidacies transcribed; counted separately from electorate candidacies. This is an election result, not a statement of current parliamentary membership.
| Party | Party votes | Vote share | Electorate seats | List seats | Seats | Seat share |
|---|---|---|---|---|---|---|
| ACT | 145,078 | 7.14% | 0 | 9 | 9 | 7.50% |
| Alliance | 25,888 | 1.27% | 0 | 0 | 0 | 0.00% |
| Aotearoa Legalise Cannabis Party | 12,987 | 0.64% | 0 | 0 | 0 | 0.00% |
| Christian Heritage Party | 27,492 | 1.35% | 0 | 0 | 0 | 0.00% |
| Green | 142,250 | 7.00% | 0 | 9 | 9 | 7.50% |
| Labour | 838,219 | 41.26% | 45 | 7 | 52 | 43.33% |
| Mana Maori Movement | 4,980 | 0.25% | 0 | 0 | 0 | 0.00% |
| National | 425,310 | 20.93% | 21 | 6 | 27 | 22.50% |
| NMP | 274 | 0.01% | 0 | 0 | 0 | 0.00% |
| NZ First | 210,912 | 10.38% | 1 | 12 | 13 | 10.83% |
| OneNZ Party | 1,782 | 0.09% | 0 | 0 | 0 | 0.00% |
| Outdoor Recreation NZ | 25,985 | 1.28% | 0 | 0 | 0 | 0.00% |
| Progressive | 34,542 | 1.70% | 1 | 1 | 2 | 1.67% |
| United Future | 135,918 | 6.69% | 1 | 7 | 8 | 6.67% |
Polling dates and participation
Reported registered electors; historical definitions differ.
Reported percentage; all votes cast, including informal and disallowed votes, divided by enrolled electors.
Candidates & party lists
Public election information onlyA person may stand both in an electorate and on a party list. These are separate candidacies. List rank is the party's official order, not a rating.