2017 general election
23 September 2017. 120 seats in this election-result snapshot.
Complete party totals. Candidate coverage: 453 electorate candidacies recorded; 0 affiliations awaiting verification.. 449 official list candidacies transcribed; counted separately from electorate candidacies. This is an election result, not a statement of current parliamentary membership.
| Party | Party votes | Vote share | Electorate seats | List seats | Seats | Seat share |
|---|---|---|---|---|---|---|
| ACT | 13,075 | 0.50% | 1 | 0 | 1 | 0.83% |
| Aotearoa Legalise Cannabis Party | 8,075 | 0.31% | 0 | 0 | 0 | 0.00% |
| Ban1080 | 3,005 | 0.12% | 0 | 0 | 0 | 0.00% |
| Conservative | 6,253 | 0.24% | 0 | 0 | 0 | 0.00% |
| Democrats for Social Credit | 806 | 0.03% | 0 | 0 | 0 | 0.00% |
| Green | 162,443 | 6.27% | 0 | 8 | 8 | 6.67% |
| Internet Party | 499 | 0.02% | 0 | 0 | 0 | 0.00% |
| Labour | 956,184 | 36.89% | 29 | 17 | 46 | 38.33% |
| Mana | 3,642 | 0.14% | 0 | 0 | 0 | 0.00% |
| National | 1,152,075 | 44.45% | 41 | 15 | 56 | 46.67% |
| New Zealand People's Party | 1,890 | 0.07% | 0 | 0 | 0 | 0.00% |
| NZ First | 186,706 | 7.20% | 0 | 9 | 9 | 7.50% |
| NZ Outdoors Party | 1,620 | 0.06% | 0 | 0 | 0 | 0.00% |
| Te Pāti Māori | 30,580 | 1.18% | 0 | 0 | 0 | 0.00% |
| The Opportunities Party (TOP) | 63,261 | 2.44% | 0 | 0 | 0 | 0.00% |
| United Future | 1,782 | 0.07% | 0 | 0 | 0 | 0.00% |
Polling dates and participation
Reported registered electors; historical definitions differ.
Reported percentage; all votes cast, including informal and disallowed votes, divided by enrolled electors.
Candidates & party lists
Public election information onlyA person may stand both in an electorate and on a party list. These are separate candidacies. List rank is the party's official order, not a rating.