Wellington Central
Official candidate votes in the 1996 general election. Electorate boundaries are versioned by election; the name alone does not imply identical boundaries across years.
- Valid candidate votes
- 41,026
- Informal candidate votes
- 203
- Candidate vote total
- 41,229
- Majority
- 1,860
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Richard William Prebble | ACT | 14,269 | Elected |
| Alick Shaw | Labour | 12,409 | Not elected in this electorate |
| Mark Thomas | National | 8,794 | Not elected in this electorate |
| Pauline Gardiner | United NZ | 2,233 | Not elected in this electorate |
| Danna Glendining | Alliance | 1,356 | Not elected in this electorate |
| Michael George Appleby | Aotearoa Legalise Cannabis Party | 513 | Not elected in this electorate |
| Sarah Porter | NZ First | 480 | Not elected in this electorate |
| Robin Corner | CHRISTIAN COALITION | 300 | Not elected in this electorate |
| Andy Foster | Independent · Affiliation: secondary source | 214 | Not elected in this electorate |
| Ross Gardner | McGillicuddy Serious Party | 151 | Not elected in this electorate |
| Alison Davis | PROGRESSIVE GREENS | 137 | Not elected in this electorate |
| Rama Ramanathan | ASIA PACIFIC UNITED PARTY | 59 | Not elected in this electorate |
| Daniel Meares | Natural Law Party | 54 | Not elected in this electorate |
| Waiariki Grace | Mana Maori Movement | 27 | Not elected in this electorate |
| Nikolas Haden | Libertarianz | 19 | Not elected in this electorate |
| Peter Franklin Robinson | Independent · Affiliation: secondary source | 11 | Not elected in this electorate |
Majority is the difference between the two highest candidate vote totals. Candidate votes and party votes are separate ballots. Results are displayed in vote order without any evaluative rating.
| Party | Votes |
|---|---|
| ACT | 2,717 |
| Advance New Zealand (1995) | 10 |
| Alliance | 3,766 |
| Animals First | 69 |
| Aotearoa Legalise Cannabis Party | 912 |
| ASIA PACIFIC UNITED PARTY | 27 |
| CHRISTIAN COALITION | 973 |
| ETHNIC MINORITY PARTY | 23 |
| GREEN SOCIETY | 11 |
| Labour | 10,816 |
| Mana Maori Movement | 20 |
| McGillicuddy Serious Party | 121 |
| Natural Law Party | 47 |
| NZ CONSERVATIVE PARTY | 6 |
| NZ First | 1,515 |
| National | 18,780 |
| NZ SUPERANNUITANTS AND YOUTH ACTION | 14 |
| PROGRESSIVE GREENS | 121 |
| TE TAWHARAU | 0 |
| Libertarianz | 21 |
| United NZ | 1,151 |