2008 general election
8 November 2008. 122 seats in this election-result snapshot.
Complete party totals. Candidate coverage: 522 electorate candidacies recorded; 0 affiliations awaiting verification.. 593 official list candidacies transcribed; counted separately from electorate candidacies. This is an election result, not a statement of current parliamentary membership.
| Party | Party votes | Vote share | Electorate seats | List seats | Seats | Seat share |
|---|---|---|---|---|---|---|
| ACT | 85,496 | 3.65% | 1 | 4 | 5 | 4.10% |
| Alliance | 1,909 | 0.08% | 0 | 0 | 0 | 0.00% |
| Aotearoa Legalise Cannabis Party | 9,515 | 0.41% | 0 | 0 | 0 | 0.00% |
| Democrats for Social Credit | 1,208 | 0.05% | 0 | 0 | 0 | 0.00% |
| Family Party | 8,176 | 0.35% | 0 | 0 | 0 | 0.00% |
| Green | 157,613 | 6.72% | 0 | 9 | 9 | 7.38% |
| Kiwi Party | 12,755 | 0.54% | 0 | 0 | 0 | 0.00% |
| Labour | 796,880 | 33.99% | 21 | 22 | 43 | 35.25% |
| Libertarianz | 1,176 | 0.05% | 0 | 0 | 0 | 0.00% |
| National | 1,053,398 | 44.93% | 41 | 17 | 58 | 47.54% |
| New Zealand Pacific Party | 8,640 | 0.37% | 0 | 0 | 0 | 0.00% |
| NZ First | 95,356 | 4.07% | 0 | 0 | 0 | 0.00% |
| Progressive | 21,241 | 0.91% | 1 | 0 | 1 | 0.82% |
| RAM - Residents Action Movement | 465 | 0.02% | 0 | 0 | 0 | 0.00% |
| Te Pāti Māori | 55,980 | 2.39% | 5 | 0 | 5 | 4.10% |
| The Bill and Ben Party | 13,016 | 0.56% | 0 | 0 | 0 | 0.00% |
| The Republic of New Zealand Party | 313 | 0.01% | 0 | 0 | 0 | 0.00% |
| United Future | 20,497 | 0.87% | 1 | 0 | 1 | 0.82% |
| Workers Party | 932 | 0.04% | 0 | 0 | 0 | 0.00% |
Polling dates and participation
Reported registered electors; historical definitions differ.
Reported percentage; all votes cast, including informal and disallowed votes, divided by enrolled electors.
Candidates & party lists
Public election information onlyA person may stand both in an electorate and on a party list. These are separate candidacies. List rank is the party's official order, not a rating.
2008 electorate results
Auckland CentralBay of PlentyBotanyChristchurch CentralChristchurch EastClutha-SouthlandCoromandelDunedin NorthDunedin SouthEast CoastEast Coast BaysEpsomHamilton EastHamilton WestHauraki-WaikatoHelensvilleHunuaHutt SouthIkaroa-RāwhitiIlamInvercargillKaikōuraManaMāngereManukau EastManurewaMaungakiekieMt AlbertMt RoskillNapierNelsonNew LynnNew PlymouthNorth ShoreNorthcoteNorthlandŌhariuŌtakiPakurangaPalmerston NorthPapakuraPort HillsRangitataRangitīkeiRimutakaRodneyRongotaiRotoruaSelwynTāmakiTāmaki MakaurauTaranaki-King CountryTaupōTaurangaTe AtatūTe Tai HauāuruTe Tai TokerauTe Tai TongaTukitukiWaiarikiWaikatoWaimakaririWairarapaWaitakereWaitakiWellington CentralWest Coast-TasmanWhanganuiWhangareiWigram