1999 general election
27 November 1999. 120 seats in this election-result snapshot.
Complete party totals. Candidate coverage: 679 electorate candidacies recorded; 0 affiliations awaiting verification.. 760 official list candidacies transcribed; counted separately from electorate candidacies. This is an election result, not a statement of current parliamentary membership.
| Party | Party votes | Vote share | Electorate seats | List seats | Seats | Seat share |
|---|---|---|---|---|---|---|
| ACT | 145,493 | 7.04% | 0 | 9 | 9 | 7.50% |
| Alliance | 159,859 | 7.74% | 1 | 9 | 10 | 8.33% |
| Animals First | 3,244 | 0.16% | 0 | 0 | 0 | 0.00% |
| Aotearoa Legalise Cannabis Party | 22,687 | 1.10% | 0 | 0 | 0 | 0.00% |
| Christian Heritage Party of New Zealand | 49,154 | 2.38% | 0 | 0 | 0 | 0.00% |
| Freedom Movement | 454 | 0.02% | 0 | 0 | 0 | 0.00% |
| Future New Zealand | 23,033 | 1.12% | 0 | 0 | 0 | 0.00% |
| Green | 106,560 | 5.16% | 1 | 6 | 7 | 5.83% |
| Labour | 800,199 | 38.74% | 41 | 8 | 49 | 40.83% |
| Libertarianz | 5,949 | 0.29% | 0 | 0 | 0 | 0.00% |
| Mana Maori Movement | 5,190 | 0.25% | 0 | 0 | 0 | 0.00% |
| Mauri Pacific | 4,008 | 0.19% | 0 | 0 | 0 | 0.00% |
| McGillicuddy Serious Party | 3,191 | 0.15% | 0 | 0 | 0 | 0.00% |
| National | 629,932 | 30.50% | 22 | 17 | 39 | 32.50% |
| Natural Law Party | 1,712 | 0.08% | 0 | 0 | 0 | 0.00% |
| NMP | 936 | 0.05% | 0 | 0 | 0 | 0.00% |
| NZ First | 87,926 | 4.26% | 1 | 4 | 5 | 4.17% |
| OneNZ Party | 1,311 | 0.06% | 0 | 0 | 0 | 0.00% |
| Republican Party | 292 | 0.01% | 0 | 0 | 0 | 0.00% |
| South Island Party | 2,912 | 0.14% | 0 | 0 | 0 | 0.00% |
| The Peoples Choice Party | 387 | 0.02% | 0 | 0 | 0 | 0.00% |
| United NZ | 11,065 | 0.54% | 1 | 0 | 1 | 0.83% |
Polling dates and participation
Reported registered electors; historical definitions differ.
Reported percentage; all votes cast, including informal and disallowed votes, divided by enrolled electors.
Candidates & party lists
Public election information onlyA person may stand both in an electorate and on a party list. These are separate candidacies. List rank is the party's official order, not a rating.
1999 electorate results
AlbanyAorakiAuckland CentralBanks PeninsulaBay of PlentyChristchurch CentralChristchurch EastClutha-SouthlandCoromandelDunedin NorthDunedin SouthEast CoastEpsomHamilton EastHamilton WestHaurakiHunuaHutt SouthIkaroa-RawhitiIlamInvercargillKaikouraKarapiroManaMangereManukau EastManurewaMaungakiekieMt AlbertMt RoskillNapierNelsonNew PlymouthNorth ShoreNorthcoteNorthlandOhariu-BelmontOtagoOtakiPakurangaPalmerston NorthPort WaikatoRakaiaRangitikeiRimutakaRodneyRongotaiRotoruaTamakiTaranaki-King CountryTaupoTaurangaTe AtatuTe Tai HauauruTe Tai TokerauTe Tai TongaTitirangiTukitukiWaiarikiWaimakaririWairarapaWaitakereWellington CentralWest Coast-TasmanWhanganuiWhangareiWigram